La Porte, TX Real Estate Market — Live Listings & Market Trends

or Create your own market report

Thinking about buying or selling a home in La Porte, TX? You're in the right place. This live listings tracker gives you a real-time look at what's actively on the market in La Porte right now — updated daily so you always know what's available before making your next move.

Why Buyers Love La Porte

La Porte offers a unique blend of small-town charm and big-city convenience that's hard to find anywhere else in the Houston area. You'll find well-kept neighborhoods, spacious lots, and competitive home prices that give buyers excellent value. La Porte ISD is a cornerstone of the community, and residents enjoy easy access to major highways, Galveston Bay, Deer Park, Pasadena, and the Houston Ship Channel corridor — making it a perfect fit for families, commuters, and first-time buyers alike.

Why Sellers Choose La Porte

La Porte's combination of waterfront proximity, strong community feel, and affordable pricing keeps buyer demand consistent throughout the year. Buyers looking for more space and a relaxed lifestyle are actively searching in La Porte right now. If you're thinking about listing, now is a great time to see what's currently on the market and price your home to attract serious offers.

What This Report Shows You

  • Active listings currently on the market in La Porte
  • Current list prices and days on market
  • Neighborhood and property details updated daily
  • A real-time snapshot of buyer competition in your area

Ready to Take the Next Step?

Whether you're buying or selling, you don't have to figure this out alone. Contact Luis Rendon at My City Homes Realty for a free, no-pressure consultation. We'll walk you through the market, answer your questions, and help you make a smart move.

 

📞 Call or text us today: 713-996-9755

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9210 Blueberry Jay Dr 4 3 1,868 $258,990 $138 0 days
9203 Robin Sound Ct 4 3 2,393 $296,990 $124 0 days
401 Shirleen Dr 3 2 2,364 $339,900 $143 0 days
1118 S Amy Dr 4 2 2,400 $329,900 $137 0 days
1012 W Hart Ave 3 2 1,503 $235,000 $156 0 days
4702 Seabird St 4 3 2,740 $375,000 $136 0 days
1109 Willow Creek Dr 3 2 1,711 $299,999 $175 0 days
3603 Fleming Dr 3 2 2,118 $325,000 $153 0 days
2803 Camille St 4 2 1,620 $263,000 $162 1 day
724 Oriole Ln 4 3 1,622 $254,999 $157 1 day
8307 Mandalay Bay Dr 4 2 2,091 $329,900 $157 1 day
500 Ruth St 5 2 2,288 $274,500 $119 1 day
715 Pamela Dr 3 2 1,890 $239,900 $126 1 day
600 River Bend Dr 3 2 1,850 $317,500 $171 1 day
122 Mossey Oak Dr 5 4 3,008 $362,000 $120 1 day
1022 Grace St 4 2 2,025 $350,000 $172 1 day
6304 Stoney Creek Dr 3 3 1,609 $229,900 $142 2 days
8342 Broadleaf Ave 4 3 2,500 $265,000 $106 2 days
702 Ruth St 3 2 1,259 $238,000 $189 2 days
913 Chad 3 2 2,484 $249,900 $100 2 days
7910 Autumn Fall St 3 3 2,277 $275,000 $120 2 days
7318 Ironwood Ln 3 3 1,736 $249,999 $144 2 days
5233 Ridgecrest Dr 3 2 1,830 $299,900 $163 2 days
3910 Ridge Canyon Rd 3 2 1,521 $225,000 $147 3 days
4124 Gallant Fox Dr 4 2 2,342 $337,000 $143 4 days
Average: 3.6 2.5 2,013 $294,796 $151 72 days
Viewing 1 - 25 of 646, only 500 can be displayed.
Viewing 1 - 25 of 646, only 500 can be displayed.