La Porte, TX Real Estate Market — Live Listings & Market Trends

or Create your own market report

Thinking about buying or selling a home in La Porte, TX? You're in the right place. This live listings tracker gives you a real-time look at what's actively on the market in La Porte right now — updated daily so you always know what's available before making your next move.

Why Buyers Love La Porte

La Porte offers a unique blend of small-town charm and big-city convenience that's hard to find anywhere else in the Houston area. You'll find well-kept neighborhoods, spacious lots, and competitive home prices that give buyers excellent value. La Porte ISD is a cornerstone of the community, and residents enjoy easy access to major highways, Galveston Bay, Deer Park, Pasadena, and the Houston Ship Channel corridor — making it a perfect fit for families, commuters, and first-time buyers alike.

Why Sellers Choose La Porte

La Porte's combination of waterfront proximity, strong community feel, and affordable pricing keeps buyer demand consistent throughout the year. Buyers looking for more space and a relaxed lifestyle are actively searching in La Porte right now. If you're thinking about listing, now is a great time to see what's currently on the market and price your home to attract serious offers.

What This Report Shows You

  • Active listings currently on the market in La Porte
  • Current list prices and days on market
  • Neighborhood and property details updated daily
  • A real-time snapshot of buyer competition in your area

Ready to Take the Next Step?

Whether you're buying or selling, you don't have to figure this out alone. Contact Luis Rendon at My City Homes Realty for a free, no-pressure consultation. We'll walk you through the market, answer your questions, and help you make a smart move.

 

📞 Call or text us today: 713-996-9755

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Walnut Branch Dr 3 2 1,697 $289,995 $170 1 day
742 Sugar Hill Dr 3 2 1,338 $229,000 $171 1 day
15130 Diamond Way 3 2 1,701 $265,000 $155 4 days
3126 Ohio St 3 2 1,347 $250,000 $185 1 day
412 Inwood Dr 3 2 1,620 $239,000 $147 2 days
2601 S Broadway St Unit 9 2 2 1,403 $275,000 $196 2 days
226 Rollingwood Cir 4 4 3,059 $389,500 $127 2 days
4303 Seneca St 3 2 1,966 $279,999 $142 2 days
4611 Nations Dr 3 2 1,712 $260,000 $151 2 days
9238 Wichita Dr 3 3 2,625 $315,000 $120 3 days
8330 Rusty Blackhaw Ln 3 2 1,556 $239,900 $154 3 days
8115 Ginger Park Dr 4 3 2,239 $275,000 $122 4 days
2102 Dewberry Ln 4 2 1,270 $239,999 $188 3 days
11022 Collingswood Dr 4 3 2,734 $369,500 $135 3 days
1804 Jane Dr 3 2 1,057 $239,900 $226 3 days
4822 Seaside Sparrow Ln 4 2 1,758 $299,990 $170 3 days
4502 Marquis Ave 4 3 2,836 $299,900 $105 3 days
10006 King William Dr 3 2 1,872 $330,000 $176 3 days
1217 E Brown Ln 3 2 1,410 $238,000 $168 3 days
2195 Clements Shore Ln 4 3 2,063 $344,500 $166 3 days
4927 Bentonite Blvd 3 3 2,150 $230,000 $106 4 days
9222 Bright Birdie Ln 4 2 1,656 $264,990 $160 4 days
1909 Oregon St 4 2 1,300 $239,900 $184 4 days
2410 Huntington Dr 3 2 1,486 $241,900 $162 4 days
4616 Luella Ave 3 2 1,626 $243,000 $149 4 days
Average: 3.5 2.5 2,005 $294,982 $151 65 days
Viewing 1 - 25 of 671, only 500 can be displayed.
Viewing 1 - 25 of 671, only 500 can be displayed.