La Porte, TX Real Estate Market — Live Listings & Market Trends

or Create your own market report

Thinking about buying or selling a home in La Porte, TX? You're in the right place. This live listings tracker gives you a real-time look at what's actively on the market in La Porte right now — updated daily so you always know what's available before making your next move.

Why Buyers Love La Porte

La Porte offers a unique blend of small-town charm and big-city convenience that's hard to find anywhere else in the Houston area. You'll find well-kept neighborhoods, spacious lots, and competitive home prices that give buyers excellent value. La Porte ISD is a cornerstone of the community, and residents enjoy easy access to major highways, Galveston Bay, Deer Park, Pasadena, and the Houston Ship Channel corridor — making it a perfect fit for families, commuters, and first-time buyers alike.

Why Sellers Choose La Porte

La Porte's combination of waterfront proximity, strong community feel, and affordable pricing keeps buyer demand consistent throughout the year. Buyers looking for more space and a relaxed lifestyle are actively searching in La Porte right now. If you're thinking about listing, now is a great time to see what's currently on the market and price your home to attract serious offers.

What This Report Shows You

  • Active listings currently on the market in La Porte
  • Current list prices and days on market
  • Neighborhood and property details updated daily
  • A real-time snapshot of buyer competition in your area

Ready to Take the Next Step?

Whether you're buying or selling, you don't have to figure this out alone. Contact Luis Rendon at My City Homes Realty for a free, no-pressure consultation. We'll walk you through the market, answer your questions, and help you make a smart move.

 

📞 Call or text us today: 713-996-9755

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Red Bud Ln 3 2 2,011 $255,000 $126 0 days
124 Lazy Ln 4 2 2,353 $289,000 $122 1 day
9210 Blueberry Jay Dr 4 3 1,868 $258,990 $138 1 day
9203 Robin Sound Ct 4 3 2,393 $296,990 $124 1 day
401 Shirleen Dr 3 2 2,364 $339,900 $143 1 day
1118 S Amy Dr 4 2 2,400 $329,900 $137 1 day
1012 W Hart Ave 3 2 1,503 $235,000 $156 1 day
4702 Seabird St 4 3 2,740 $375,000 $136 1 day
1109 Willow Creek Dr 3 2 1,711 $299,999 $175 1 day
3603 Fleming Dr 3 2 2,118 $325,000 $153 1 day
2803 Camille St 4 2 1,620 $263,000 $162 2 days
724 Oriole Ln 4 3 1,622 $254,999 $157 2 days
8307 Mandalay Bay Dr 4 2 2,091 $329,900 $157 2 days
500 Ruth St 5 2 2,288 $274,500 $119 2 days
715 Pamela Dr 3 2 1,890 $239,900 $126 2 days
600 River Bend Dr 3 2 1,850 $317,500 $171 2 days
122 Mossey Oak Dr 5 4 3,008 $362,000 $120 2 days
1022 Grace St 4 2 2,025 $350,000 $172 2 days
6304 Stoney Creek Dr 3 3 1,609 $229,900 $142 3 days
8342 Broadleaf Ave 4 3 2,500 $265,000 $106 3 days
702 Ruth St 3 2 1,259 $238,000 $189 3 days
913 Chad 3 2 2,484 $249,900 $100 3 days
7910 Autumn Fall St 3 3 2,277 $275,000 $120 3 days
7318 Ironwood Ln 3 3 1,736 $249,999 $144 3 days
5233 Ridgecrest Dr 3 2 1,830 $299,900 $163 3 days
Average: 3.6 2.5 2,012 $294,591 $151 72 days
Viewing 1 - 25 of 644, only 500 can be displayed.
Viewing 1 - 25 of 644, only 500 can be displayed.